Data update: Data update: Risk-Opportunity scale now correctly calculated as difference scale
Body:
- Generated preprocessed data from preprocessing repo @ 24eed5c
- Data repo base before update: 352b7c9
- Run timestamp (UTC): 2026-07-08T12:01:11Z
- Target dir: 03_data/04_preprocessed_data
This commit is contained in:
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
@@ -69,7 +69,9 @@ Please note that if scales were coalesced into one scale during the processing (
|
||||
| preferred_level_of_delegation | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | preferred_level_of_delegation | preferred_level_of_delegation.yaml | preferred_level_of_delegation | wave1: 0.8067, wave2: 0.8390, wave3: 0.8494, wave4: 0.8426, wave5: 0.8594, wave6: 0.8573 | mean | 1–4 | Preferred Level of AI Assistance for Writing Tasks | all | self | No |
|
||||
| reason_for_not_using_ai | BOOLEAN | wave1, wave2, wave3, wave4, wave5, wave6 | reason_for_not_using_ai | reason_for_not_using_ai.yaml | reason_for_not_using_ai | Not applicable | multiple_selection | Boolean (selected / not selected) | Reasons for Not Currently Using AI Systems | nonusers | self | No |
|
||||
| strong_reason_for_not_using_ai | BOOLEAN | wave1, wave2, wave3, wave4, wave5, wave6 | reason_for_not_using_ai | reason_for_not_using_ai.yaml | strong_reason_for_not_using_ai | Not applicable | multiple_selection | Boolean (selected / not selected) | Strength of Each Reason for Not Currently Using AI Systems (is this a strong reason for you?) | all | self | No |
|
||||
| risk_opportunity_score | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | risk_opportunity_perception | risk_opportunity_perception.yaml | risk_opportunity_perception | wave1: 0.6365, wave2: 0.6041, wave3: 0.5461, wave4: 0.5332, wave5: 0.3872, wave6: 0.4810 | mean | 1–5 | Perceived Risks and Opportunities of AI | all | Adapted from Walpole & Wilson, 2021; Schwesig et al., 2023 | No |
|
||||
| risk_opportunity_perception | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | risk_opportunity_perception | risk_opportunity_perception.yaml | risk_opportunity_perception | Not applicable | difference | -4–4 | Perceived Risks and Opportunities of AI | all | Adapted from Walpole & Wilson, 2021; Schwesig et al., 2023 | No |
|
||||
| risk_opportunity_perception_opportunity_mean | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | risk_opportunity_perception | risk_opportunity_perception.yaml | risk_opportunity_perception | wave1: 0.9180, wave2: 0.9220, wave3: 0.9329, wave4: 0.9376, wave5: 0.9413, wave6: 0.9464 | mean (opportunity pole) | 1–5 | Opportunity subscale mean of Perceived Risks and Opportunities of AI | all | Adapted from Walpole & Wilson, 2021; Schwesig et al., 2023 | No |
|
||||
| risk_opportunity_perception_risk_mean | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | risk_opportunity_perception | risk_opportunity_perception.yaml | risk_opportunity_perception | wave1: 0.8608, wave2: 0.8552, wave3: 0.8641, wave4: 0.8753, wave5: 0.8651, wave6: 0.8939 | mean (risk pole) | 1–5 | Risk subscale mean of Perceived Risks and Opportunities of AI | all | Adapted from Walpole & Wilson, 2021; Schwesig et al., 2023 | No |
|
||||
| self_efficacy_without_ai_creativity | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | self_efficacy | self_efficacy.yaml | self_efficacy_without_ai_creativity | wave1: 0.9367, wave2: 0.9425, wave3: 0.9499, wave4: 0.9530, wave5: 0.9550, wave6: 0.9587 | mean | 1–5 | Creativity Self-Efficacy Without Considering AI Assistance | all | Puente‐Díaz, R., & Cavazos‐Arroyo, J. (2022) | No |
|
||||
| self_efficacy_without_ai_problem_solving | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | self_efficacy | self_efficacy.yaml | self_efficacy_without_ai_problem_solving | wave1: 0.8790, wave2: 0.8921, wave3: 0.9057, wave4: 0.9002, wave5: 0.9200, wave6: 0.9255 | mean | 1–5 | Problem-Solving Self-Efficacy Without Considering AI Assistance | all | Heppner et al., 2001 | No |
|
||||
| self_efficacy_with_ai_creativity | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | self_efficacy | self_efficacy.yaml | self_efficacy_with_ai_creativity | wave1: 0.9208, wave2: 0.9339, wave3: 0.9362, wave4: 0.9506, wave5: 0.9548, wave6: 0.9465 | mean | 1–5 | Creativity self-efficacy with AI | all | Puente-Diaz & Cavazos-Arroyo, 2022 | No |
|
||||
@@ -956,15 +958,35 @@ Item score range: 1–4
|
||||
- **strong_reason_other** → column `strong_reason_for_not_using_ai_strong_reason_other` (boolean)
|
||||
- _(Open-ended responses captured in: reason_why_noUser_2_12_TEXT)_
|
||||
|
||||
### risk_opportunity_score
|
||||
### risk_opportunity_perception
|
||||
- Score = mean(**opportunity**) − mean(**risk**). Positive = higher opportunity, negative = higher risk.
|
||||
-
|
||||
- **opportunity pole:**
|
||||
- - How confident, if at all, do you feel when you think about the potential of AI?
|
||||
- - How optimistic, if at all, are you when you imagine the future use of AI?
|
||||
- - How likely would AI positively influence your life?
|
||||
- - How likely would you benefit from the implementation of AI into everyday life?
|
||||
- **risk pole:**
|
||||
- - How concerned, if at all, are you when you think about AI?
|
||||
- - How pessimistic, if at all, are you when you imagine the future use of AI?
|
||||
- - How likely would AI negatively influence your life?
|
||||
- - How likely would you suffer from the implementation of AI into everyday life?
|
||||
|
||||
Item score range: 1–5
|
||||
|
||||
### risk_opportunity_perception_opportunity_mean
|
||||
- How confident, if at all, do you feel when you think about the potential of AI?
|
||||
- How optimistic, if at all, are you when you imagine the future use of AI?
|
||||
- How likely would AI positively influence your life?
|
||||
- How likely would you benefit from the implementation of AI into everyday life?
|
||||
|
||||
Item score range: 1–5
|
||||
|
||||
### risk_opportunity_perception_risk_mean
|
||||
- How concerned, if at all, are you when you think about AI?
|
||||
- How pessimistic, if at all, are you when you imagine the future use of AI?
|
||||
- How likely would AI negatively influence your life?
|
||||
- How likely would you suffer from the implementation of AI into everyday life?
|
||||
- How confident, if at all, do you feel when you think about the potential of AI?
|
||||
- How optimistic, if at all, are you when you imagine the future use of AI?
|
||||
- How likely would AI positively influence your life?
|
||||
- How likely would you benefit from the implementation of AI into everyday life?
|
||||
|
||||
Item score range: 1–5
|
||||
|
||||
|
||||
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Reference in New Issue
Block a user