Data update: added single items for cognitive self-esteem and effects on work
Body: - Generated preprocessed data from preprocessing repo @ 9f1871c - Data repo base before update: 9caddea - Run timestamp (UTC): 2026-01-30T15:04:25Z - Target dir: 03_data/04_preprocessed_data
This commit is contained in:
parent
9caddeafbf
commit
87f1c78388
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
File diff suppressed because one or more lines are too long
@ -20,9 +20,9 @@ Please note that if scales were coalesced into one scale during the processing (
|
|||||||
| bigfive_openness | FLOAT | wave1 | bigfive | bigfive.yaml | bigfive_openness | wave1: 0.6794 | mean | 1–5 | Big Five Openness | all | Veloso Gouveia et al, 2021 | No |
|
| bigfive_openness | FLOAT | wave1 | bigfive | bigfive.yaml | bigfive_openness | wave1: 0.6794 | mean | 1–5 | Big Five Openness | all | Veloso Gouveia et al, 2021 | No |
|
||||||
| context_of_use_user | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | context_of_use | context_of_use.yaml | context_of_use_user | Not applicable | categorical | 2 categories | Primary Context of Personal AI Usage | users | self | No |
|
| context_of_use_user | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | context_of_use | context_of_use.yaml | context_of_use_user | Not applicable | categorical | 2 categories | Primary Context of Personal AI Usage | users | self | No |
|
||||||
| context_of_use_no_user | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | context_of_use | context_of_use.yaml | context_of_use_no_user | Not applicable | categorical | 2 categories | Primary Context of AI System Usage | nonusers | self | No |
|
| context_of_use_no_user | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | context_of_use | context_of_use.yaml | context_of_use_no_user | Not applicable | categorical | 2 categories | Primary Context of AI System Usage | nonusers | self | No |
|
||||||
| cognitive_selfesteem_thinking | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | cognitive selfesteem | cognitiv_selfesteem.yaml | cognitive_selfesteem_thinking | wave1: 0.9031, wave2: 0.9152, wave3: 0.9165, wave4: 0.9033, wave5: 0.9231, wave6: 0.9095 | mean | 1–7 | cognitive selfesteem thinking | all | Ward (2013) | No |
|
| cognitive_selfesteem_thinking | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | cognitive selfesteem | cognitiv_selfesteem.yaml | cognitive_selfesteem_thinking | wave1: 0.9031, wave2: 0.9152, wave3: 0.9165, wave4: 0.9033, wave5: 0.9231, wave6: 0.9095 | mean | 1–7 | cognitive selfesteem thinking | all | Ward (2013) | Yes |
|
||||||
| cognitive_selfesteem_memory | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | cognitive selfesteem | cognitiv_selfesteem.yaml | cognitive_selfesteem_memory | wave1: 0.9162, wave2: 0.9138, wave3: 0.9183, wave4: 0.9153, wave5: 0.9262, wave6: 0.9178 | mean | 1–7 | cognitive_selfesteem memory | all | Ward (2013) | No |
|
| cognitive_selfesteem_memory | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | cognitive selfesteem | cognitiv_selfesteem.yaml | cognitive_selfesteem_memory | wave1: 0.9162, wave2: 0.9138, wave3: 0.9183, wave4: 0.9153, wave5: 0.9262, wave6: 0.9178 | mean | 1–7 | cognitive_selfesteem memory | all | Ward (2013) | Yes |
|
||||||
| cognitive_selfesteem_transactive_memory | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | cognitive selfesteem | cognitiv_selfesteem.yaml | cognitive_selfesteem_transactive_memory | wave1: 0.8478, wave2: 0.8434, wave3: 0.8519, wave4: 0.8622, wave5: 0.8551, wave6: 0.8595 | mean | 1–7 | cognitive selfesteem transactive memory | all | Ward (2013) | No |
|
| cognitive_selfesteem_transactive_memory | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | cognitive selfesteem | cognitiv_selfesteem.yaml | cognitive_selfesteem_transactive_memory | wave1: 0.8478, wave2: 0.8434, wave3: 0.8519, wave4: 0.8622, wave5: 0.8551, wave6: 0.8595 | mean | 1–7 | cognitive selfesteem transactive memory | all | Ward (2013) | Yes |
|
||||||
| closeness_favorite_ai | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | closeness | closeness.yaml | closeness_favorite_ai | Not applicable | categorical | 7 categories | Perceived Closeness to Favorite AI | users | Aron et al. (1992); https://doi.org/10.1037/0022-3514.63.4.596 | No |
|
| closeness_favorite_ai | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | closeness | closeness.yaml | closeness_favorite_ai | Not applicable | categorical | 7 categories | Perceived Closeness to Favorite AI | users | Aron et al. (1992); https://doi.org/10.1037/0022-3514.63.4.596 | No |
|
||||||
| credibility_favorite_ai | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | credibility | credibility.yaml | credibility_favorite_ai | wave1: 0.8890, wave2: 0.8784, wave3: 0.9001, wave4: 0.9134, wave5: 0.9270, wave6: 0.9208 | mean | 1–5 | Perceived credibility of favorite AI system | users | Flanagin & Metzger (2000) | Yes |
|
| credibility_favorite_ai | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | credibility | credibility.yaml | credibility_favorite_ai | wave1: 0.8890, wave2: 0.8784, wave3: 0.9001, wave4: 0.9134, wave5: 0.9270, wave6: 0.9208 | mean | 1–5 | Perceived credibility of favorite AI system | users | Flanagin & Metzger (2000) | Yes |
|
||||||
| credibility_ai_no_user | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | credibility | credibility.yaml | credibility_ai_no_user | wave4: 0.9348, wave5: 0.8952, wave6: 0.9466 | mean | 1–5 | Perceived credibility (no user) | nonusers | Flanagin & Metzger (2000) | No |
|
| credibility_ai_no_user | FLOAT | wave1, wave2, wave3, wave4, wave5, wave6 | credibility | credibility.yaml | credibility_ai_no_user | wave4: 0.9348, wave5: 0.8952, wave6: 0.9466 | mean | 1–5 | Perceived credibility (no user) | nonusers | Flanagin & Metzger (2000) | No |
|
||||||
@ -94,7 +94,7 @@ Please note that if scales were coalesced into one scale during the processing (
|
|||||||
| perceived_role_of_ai_overall | TEXT | wave1 | composite | | perceived_role_of_ai_overall | Not applicable | coalesce | | Composite of perceived_role_of_ai_favorite_ai, perceived_role_of_ai_no_user | all | | See constituent scales |
|
| perceived_role_of_ai_overall | TEXT | wave1 | composite | | perceived_role_of_ai_overall | Not applicable | coalesce | | Composite of perceived_role_of_ai_favorite_ai, perceived_role_of_ai_no_user | all | | See constituent scales |
|
||||||
| perception_tool_actor_overall | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | composite | | perception_tool_actor_overall | Not applicable | coalesce | | Composite of perception_tool_actor_favorite_ai, perception_tool_actor_no_user | all | | See constituent scales |
|
| perception_tool_actor_overall | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | composite | | perception_tool_actor_overall | Not applicable | coalesce | | Composite of perception_tool_actor_favorite_ai, perception_tool_actor_no_user | all | | See constituent scales |
|
||||||
| usefulness_overall | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | composite | | usefulness_overall | Not applicable | coalesce | | Composite of usefulness_favorite_ai, usefulness_no_user | all | | See constituent scales |
|
| usefulness_overall | TEXT | wave1, wave2, wave3, wave4, wave5, wave6 | composite | | usefulness_overall | Not applicable | coalesce | | Composite of usefulness_favorite_ai, usefulness_no_user | all | | See constituent scales |
|
||||||
| effects_on_work | FLOAT | wave2, wave3, wave4, wave5, wave6 | effects on work | effects_on_work.yaml | effects_on_work | wave2: 0.9026, wave3: 0.9105, wave4: 0.9037, wave5: 0.9298, wave6: 0.9347 | mean | 1–5 | Effects on work | all | self | No |
|
| effects_on_work | FLOAT | wave2, wave3, wave4, wave5, wave6 | effects on work | effects_on_work.yaml | effects_on_work | wave2: 0.9026, wave3: 0.9105, wave4: 0.9037, wave5: 0.9298, wave6: 0.9347 | mean | 1–5 | Effects on work | all | self | Yes |
|
||||||
| voting_decision | TEXT | wave2 | us_voting_and_mood | us_voting_and_mood.yaml | voting_decision | Not applicable | categorical | 3 categories | US Presidential Vote (Voluntary) | all | self | No |
|
| voting_decision | TEXT | wave2 | us_voting_and_mood | us_voting_and_mood.yaml | voting_decision | Not applicable | categorical | 3 categories | US Presidential Vote (Voluntary) | all | self | No |
|
||||||
| voting_mood | FLOAT | wave2 | us_voting_and_mood | us_voting_and_mood.yaml | voting_mood | Not applicable | response | 1–7 | Self-Reported Mood during the US voting | all | self | No |
|
| voting_mood | FLOAT | wave2 | us_voting_and_mood | us_voting_and_mood.yaml | voting_mood | Not applicable | response | 1–7 | Self-Reported Mood during the US voting | all | self | No |
|
||||||
| need_to_belong | FLOAT | wave3, wave4, wave5, wave6 | needs | needs.yaml | need_to_belong | wave3: 0.7230, wave4: 0.7828, wave5: 0.7452, wave6: 0.7852 | mean | 1–7 | need to belong | all | 2 items from Baumeister & Leary (2015) | No |
|
| need_to_belong | FLOAT | wave3, wave4, wave5, wave6 | needs | needs.yaml | need_to_belong | wave3: 0.7230, wave4: 0.7828, wave5: 0.7452, wave6: 0.7852 | mean | 1–7 | need to belong | all | 2 items from Baumeister & Leary (2015) | No |
|
||||||
|
|||||||
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Loading…
x
Reference in New Issue
Block a user