2025-12-11 13:14:43 +01:00

109 lines
2.9 KiB
Plaintext

# Blender 4.4.0
# www.blender.org
mtllib gate.mtl
o Cube
v -2.088623 1.000000 -1.000000
v -2.088623 -1.000000 -1.000000
v -2.088623 1.000000 1.000000
v -2.088623 -1.000000 1.000000
v -4.438562 1.000000 -1.000000
v -4.438562 -1.000000 -1.000000
v -4.438562 1.000000 1.000000
v -4.438562 -1.000000 1.000000
v 1.000000 9.400037 1.000000
v -1.000000 9.400037 1.000000
v 1.000000 9.400037 -1.000000
v -1.000000 9.400037 -1.000000
v -1.000000 7.839177 1.000000
v -1.000000 7.839177 -1.000000
v -0.483181 7.839177 -1.000000
v -0.483181 7.839177 1.000000
v 9.019823 9.400037 -1.000000
v 9.019823 9.400037 1.000000
v 9.019823 7.839177 -1.000000
v 9.019823 7.839177 1.000000
v 7.003273 9.400037 1.000000
v 7.003273 9.400037 -1.000000
v 8.486454 7.839177 -1.000000
v 8.486454 7.839177 1.000000
v 12.462420 -0.985801 -1.000000
v 12.462420 -0.985801 1.000000
v 10.075199 -0.985801 1.000000
v 10.075199 -0.985801 -1.000000
v 4.001637 11.424697 -1.000000
v 4.001637 9.863837 -1.000000
v 4.001637 11.424697 1.000000
v 4.001637 9.863837 1.000000
v 10.095266 1.011431 1.000000
v 12.499656 1.011431 1.000000
v 12.499656 1.011431 -1.000000
v 10.095266 1.011431 -1.000000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 1.0000 -0.0000
vn 0.9735 -0.2285 -0.0000
vn -0.8934 0.4492 -0.0000
vn -0.4115 -0.9114 -0.0000
vn 0.5592 0.8290 -0.0000
vn 0.9998 -0.0186 -0.0000
vn -0.9999 0.0100 -0.0000
vn -0.5592 0.8290 -0.0000
vn 0.4115 -0.9114 -0.0000
vn -0.9733 -0.2293 -0.0000
vn 0.8910 0.4541 -0.0000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.500000
s 0
usemtl Material
f 14/1/1 13/2/1 10/2/1 12/1/1
f 4/3/2 3/4/2 7/5/2 8/6/2
f 8/7/1 7/2/1 5/1/1 6/8/1
f 6/9/3 2/10/3 4/3/3 8/11/3
f 2/10/4 1/12/4 3/4/4 4/3/4
f 6/8/5 5/1/5 1/12/5 2/10/5
f 11/12/6 12/13/6 10/14/6 9/4/6
f 22/12/6 21/4/6 18/4/6 17/12/6
f 15/12/5 14/1/5 12/1/5 11/12/5
f 13/5/2 16/4/2 9/4/2 10/5/2
f 7/5/2 3/4/2 16/4/2 13/5/2
f 1/12/5 5/1/5 14/1/5 15/12/5
f 3/4/7 1/12/7 15/12/7 16/4/7
f 5/1/8 7/2/8 13/2/8 14/1/8
f 20/4/4 19/12/4 17/12/4 18/4/4
f 23/12/5 22/12/5 17/12/5 19/12/5
f 21/4/2 24/4/2 20/4/2 18/4/2
f 34/4/2 33/15/2 27/4/2 26/4/2
f 32/4/9 30/12/9 23/12/9 24/4/9
f 31/4/2 32/4/2 24/4/2 21/4/2
f 30/12/5 29/12/5 22/12/5 23/12/5
f 29/12/10 31/4/10 21/4/10 22/12/10
f 27/4/3 28/12/3 25/12/3 26/4/3
f 35/12/11 34/4/11 26/4/11 25/12/11
f 33/15/12 36/16/12 28/12/12 27/4/12
f 36/16/5 35/12/5 25/12/5 28/12/5
f 11/12/13 9/4/13 31/4/13 29/12/13
f 15/12/5 11/12/5 29/12/5 30/12/5
f 9/4/2 16/4/2 32/4/2 31/4/2
f 16/4/14 15/12/14 30/12/14 32/4/14
f 23/12/5 19/12/5 35/12/5 36/16/5
f 24/4/15 23/12/15 36/16/15 33/15/15
f 19/12/16 20/4/16 34/4/16 35/12/16
f 20/4/2 24/4/2 33/15/2 34/4/2