Update schedule

This commit is contained in:
Nora Wickelmaier 2026-01-19 15:27:02 +01:00
parent 00ad9562bd
commit ac34d262bf

View File

@ -7,11 +7,11 @@ January, 21-22, 2026
| Day | Time | Topic | Exercises |
|:----|:------------|:-------------------------------------------------------------------------------------------------------------------|:----------------------------------------------------------------------------------------------------------------------------------|
| Wed | 9:0010:30 | [Simulation-based power analysis](01_intro/powersim-intro.pdf) | [Binomial test power simulation](01_intro/exercises.md) |
| | 10:4512:15 | [Power (curves) for t-tests](02_ttest/powersim-ttest.md) | [Temporal value asymmetry](02_ttest/exercises-ttest1.md), [Directed reading activities](02_ttest/exercises-ttest2.md) |
| | 13:0014:00 | [Power for ANOVAs](03_anova/powersim-anova.md) | [Testing the interaction in two-by-two ANOVA](03_anova/exercises-anova.md) |
| | 10:4512:00 | [Power (curves) for t-tests](02_ttest/powersim-ttest.md) | [Temporal value asymmetry](02_ttest/exercises-ttest1.md), [Directed reading activities](02_ttest/exercises-ttest2.md) |
| | 12:4514:00 | [Power for ANOVAs](03_anova/powersim-anova.md) | [Testing the interaction in two-by-two ANOVA](03_anova/exercises-anova.md) |
| Thu | 9:0010:30 | [Power for baseline/follow-up measurements](04_ancova/intro-ancova.pdf) | [Shoulder pain and acupuncture](04_ancova/exercises-ancova1.md), [MASS anorexia data](04_ancova/exercises-ancova2.md) |
| | 10:4512:15 | [Introduction to LMMs](05_mixed1/intro-lmm.pdf), [Power for longitudinal data analysis](05_mixed1/powersim-lmm.md) | [Risperidone vs. haloperidol and schizophrenia](05_mixed1/exercises-pwrlmm.md) |
| | 13:0014:00 | [Data simulation for crossed random-effects models](06_mixed2/intro-datsimlmm.pdf) | [Data simulation for crossed random-effects models](06_mixed2/exercises-datsimlmm.md), [Physical healing](06_mixed2/exercises.md) |
| | 10:4512:00 | [Introduction to LMMs](05_mixed1/intro-lmm.pdf), [Power for longitudinal data analysis](05_mixed1/powersim-lmm.md) | [Risperidone vs. haloperidol and schizophrenia](05_mixed1/exercises-pwrlmm.md) |
| | 12:4514:00 | [Data simulation for crossed random-effects models](06_mixed2/intro-datsimlmm.pdf) | [Data simulation for crossed random-effects models](06_mixed2/exercises-datsimlmm.md), [Physical healing](06_mixed2/exercises.md) |
## Content