data_management/01_intro/exercise/data/vp04_finaldata.txt
2024-05-10 14:52:24 +02:00

10142 lines
355 KiB
Plaintext

vp ses resp RT key stim inf1 inf2
vp04 ses01 d 0.9033 l stim_9_1 9 1
vp04 ses01 s 1.0164 r stim_1_4 1 4
vp04 ses01 d 0.8876 l stim_4_8 4 8
vp04 ses01 d 0.998 l stim_7_6 7 6
vp04 ses01 d 0.799 l stim_11_5 11 5
vp04 ses01 d 0.8046 l stim_10_4 10 4
vp04 ses01 d 0.7429 l stim_4_0 4 0
vp04 ses01 s 0.9784 r stim_7_7 7 7
vp04 ses01 d 0.9612 l stim_9_6 9 6
vp04 ses01 d 0.9449 l stim_0_2 0 2
vp04 ses01 d 1.2259 l stim_6_0 6 0
vp04 ses01 s 0.959 r stim_4_4 4 4
vp04 ses01 d 0.9393 l stim_0_11 0 11
vp04 ses01 d 0.9294 l stim_0_2 0 2
vp04 ses01 d 1.0928 l stim_2_2 2 2
vp04 ses01 d 0.7196 l stim_12_6 12 6
vp04 ses01 d 0.8187 l stim_3_1 3 1
vp04 ses01 d 0.8255 l stim_11_4 11 4
vp04 ses01 d 1.2643 l stim_8_4 8 4
vp04 ses01 d 0.9005 l stim_8_3 8 3
vp04 ses01 d 0.8637 l stim_0_11 0 11
vp04 ses01 s 0.8717 r stim_1_6 1 6
vp04 ses01 s 0.8807 r stim_5_3 5 3
vp04 ses01 d 0.8759 l stim_11_0 11 0
vp04 ses01 s 0.9166 r stim_1_1 1 1
vp04 ses01 d 0.833 l stim_9_4 9 4
vp04 ses01 s 1.1511 r stim_5_3 5 3
vp04 ses01 d 1.2822 l stim_2_5 2 5
vp04 ses01 s 1.2015 r stim_1_0 1 0
vp04 ses01 s 1.051 r stim_12_11 12 11
vp04 ses01 s 1.1212 r stim_4_1 4 1
vp04 ses01 d 1.2319 l stim_5_2 5 2
vp04 ses01 s 1.6981 r stim_7_12 7 12
vp04 ses01 s 0.981 r stim_1_10 1 10
vp04 ses01 d 1.0651 l stim_12_10 12 10
vp04 ses01 s 1.0707 r stim_7_4 7 4
vp04 ses01 s 0.9435 r stim_11_11 11 11
vp04 ses01 d 0.8752 l stim_6_2 6 2
vp04 ses01 s 1.0187 r stim_3_4 3 4
vp04 ses01 s 1.0177 r stim_7_3 7 3
vp04 ses01 d 0.9251 l stim_4_12 4 12
vp04 ses01 s 1.2873 r stim_2_5 2 5
vp04 ses01 d 1.0741 l stim_8_0 8 0
vp04 ses01 d 0.8654 l stim_12_2 12 2
vp04 ses01 s 1.0577 r stim_7_6 7 6
vp04 ses01 d 0.9468 l stim_1_12 1 12
vp04 ses01 d 1.9774 l stim_4_2 4 2
vp04 ses01 d 0.9455 l stim_12_10 12 10
vp04 ses01 d 1.2111 l stim_5_8 5 8
vp04 ses01 s 0.9596 r stim_6_6 6 6
vp04 ses01 d 0.8568 l stim_8_2 8 2
vp04 ses01 s 1.0337 r stim_10_6 10 6
vp04 ses01 s 1.544 r stim_3_1 3 1
vp04 ses01 s 0.9322 r stim_5_9 5 9
vp04 ses01 s 0.8804 r stim_1_10 1 10
vp04 ses01 d 1.091 l stim_4_2 4 2
vp04 ses01 s 1.1142 r stim_4_3 4 3
vp04 ses01 d 1.0573 l stim_2_12 2 12
vp04 ses01 s 1.2135 r stim_4_5 4 5
vp04 ses01 d 1.2485 l stim_0_4 0 4
vp04 ses01 d 1.0299 l stim_12_8 12 8
vp04 ses01 d 1.0014 l stim_10_5 10 5
vp04 ses01 d 1.8364 l stim_6_7 6 7
vp04 ses01 d 0.9763 l stim_4_0 4 0
vp04 ses01 d 0.9249 l stim_9_5 9 5
vp04 ses01 d 0.7605 l stim_9_2 9 2
vp04 ses01 d 1.3324 l stim_12_3 12 3
vp04 ses01 d 0.8394 l stim_2_12 2 12
vp04 ses01 d 1.5468 l stim_10_11 10 11
vp04 ses01 s 1.1841 r stim_9_1 9 1
vp04 ses01 s 0.8491 r stim_6_5 6 5
vp04 ses01 d 0.7238 l stim_2_12 2 12
vp04 ses01 d 0.8405 l stim_10_1 10 1
vp04 ses01 d 0.8304 l stim_7_2 7 2
vp04 ses01 d 0.705 l stim_3_12 3 12
vp04 ses01 d 1.1377 l stim_7_4 7 4
vp04 ses01 d 0.9138 l stim_5_10 5 10
vp04 ses01 d 0.8924 l stim_9_2 9 2
vp04 ses01 d 0.7127 l stim_4_8 4 8
vp04 ses01 d 0.6528 l stim_12_6 12 6
vp04 ses01 s 0.7993 r stim_6_5 6 5
vp04 ses01 s 0.9028 r stim_9_7 9 7
vp04 ses01 s 0.9331 r stim_10_8 10 8
vp04 ses01 d 1.1128 l stim_12_7 12 7
vp04 ses01 s 1.0394 r stim_7_5 7 5
vp04 ses01 d 1.0441 l stim_9_12 9 12
vp04 ses01 d 0.9661 l stim_0_12 0 12
vp04 ses01 s 0.8809 r stim_10_9 10 9
vp04 ses01 d 0.9254 l stim_12_8 12 8
vp04 ses01 d 0.888 l stim_3_12 3 12
vp04 ses01 s 0.9666 r stim_3_4 3 4
vp04 ses01 d 0.9316 l stim_3_10 3 10
vp04 ses01 s 0.7485 r stim_8_10 8 10
vp04 ses01 d 0.9337 l stim_3_10 3 10
vp04 ses01 s 1.5629 r stim_2_0 2 0
vp04 ses01 d 1.3698 l stim_6_2 6 2
vp04 ses01 d 1.2465 l stim_9_1 9 1
vp04 ses01 s 0.8969 r stim_2_1 2 1
vp04 ses01 d 1.0424 l stim_7_4 7 4
vp04 ses01 s 0.9307 r stim_5_3 5 3
vp04 ses01 s 0.9783 r stim_7_5 7 5
vp04 ses01 d 1.0442 l stim_11_3 11 3
vp04 ses01 d 1.0664 l stim_9_3 9 3
vp04 ses01 d 0.9228 l stim_9_9 9 9
vp04 ses01 d 1.1372 l stim_11_3 11 3
vp04 ses01 d 0.9674 l stim_10_4 10 4
vp04 ses01 d 1.3668 l stim_1_2 1 2
vp04 ses01 s 1.3581 r stim_1_7 1 7
vp04 ses01 d 2.0177 l stim_5_4 5 4
vp04 ses01 d 0.8704 l stim_11_3 11 3
vp04 ses01 d 1.0805 l stim_8_8 8 8
vp04 ses01 d 0.9027 l stim_0_8 0 8
vp04 ses01 s 0.9658 r stim_2_4 2 4
vp04 ses01 d 0.8326 l stim_12_6 12 6
vp04 ses01 d 0.7896 l stim_0_10 0 10
vp04 ses01 d 1.4418 l stim_5_3 5 3
vp04 ses01 d 0.7239 l stim_0_8 0 8
vp04 ses01 d 0.6548 l stim_1_5 1 5
vp04 ses01 s 0.9991 r stim_3_2 3 2
vp04 ses01 d 0.8185 l stim_9_2 9 2
vp04 ses01 s 0.9414 r stim_4_7 4 7
vp04 ses01 s 1.3219 r stim_4_11 4 11
vp04 ses01 d 0.9608 l stim_3_8 3 8
vp04 ses01 s 1.278 r stim_6_0 6 0
vp04 ses01 s 1.7653 r stim_3_0 3 0
vp04 ses01 s 1.3843 r stim_3_3 3 3
vp04 ses01 d 0.861 l stim_0_8 0 8
vp04 ses01 s 0.9542 r stim_2_3 2 3
vp04 ses01 d 0.9862 l stim_10_12 10 12
vp04 ses01 s 0.9703 r stim_6_11 6 11
vp04 ses01 d 0.8082 l stim_3_12 3 12
vp04 ses01 s 0.9158 r stim_10_8 10 8
vp04 ses01 s 1.0777 r stim_4_2 4 2
vp04 ses01 s 1.0026 r stim_0_3 0 3
vp04 ses01 d 0.9382 l stim_2_9 2 9
vp04 ses01 d 1.4353 l stim_8_5 8 5
vp04 ses01 d 1.1149 l stim_6_1 6 1
vp04 ses01 d 0.9247 l stim_0_6 0 6
vp04 ses01 d 1.1381 l stim_6_2 6 2
vp04 ses01 s 1.1993 r stim_5_5 5 5
vp04 ses01 s 0.8633 r stim_7_8 7 8
vp04 ses01 d 1.1395 l stim_10_9 10 9
vp04 ses01 s 1.3343 r stim_4_3 4 3
vp04 ses01 d 0.9902 l stim_6_3 6 3
vp04 ses01 s 1.0112 r stim_6_10 6 10
vp04 ses01 d 1.447 l stim_3_0 3 0
vp04 ses01 s 1.6276 r stim_4_2 4 2
vp04 ses01 s 1.6048 r stim_1_2 1 2
vp04 ses01 s 1.2807 r stim_0_4 0 4
vp04 ses01 d 0.768 l stim_12_0 12 0
vp04 ses01 d 1.0858 l stim_1_3 1 3
vp04 ses01 s 2.0279 r stim_2_6 2 6
vp04 ses01 d 0.7817 l stim_10_9 10 9
vp04 ses01 d 1.2356 l stim_9_8 9 8
vp04 ses01 d 1.2347 l stim_2_11 2 11
vp04 ses01 d 0.803 l stim_10_3 10 3
vp04 ses01 d 0.8503 l stim_6_4 6 4
vp04 ses01 s 0.8421 r stim_9_8 9 8
vp04 ses01 d 0.7343 l stim_0_12 0 12
vp04 ses01 d 1.235 l stim_12_4 12 4
vp04 ses01 d 0.8693 l stim_2_11 2 11
vp04 ses01 d 0.7112 l stim_2_12 2 12
vp04 ses01 s 1.3118 r stim_2_7 2 7
vp04 ses01 d 0.6849 l stim_5_12 5 12
vp04 ses01 d 0.5492 l stim_5_0 5 0
vp04 ses01 s 0.8859 r stim_5_11 5 11
vp04 ses01 s 0.9817 r stim_8_7 8 7
vp04 ses01 d 0.849 l stim_6_0 6 0
vp04 ses01 s 0.757 r stim_9_9 9 9
vp04 ses01 d 0.9108 l stim_1_4 1 4
vp04 ses01 d 0.8242 l stim_10_2 10 2
vp04 ses01 d 0.6759 l stim_9_12 9 12
vp04 ses01 s 0.73 r stim_6_6 6 6
vp04 ses01 d 1.2798 l stim_3_3 3 3
vp04 ses01 d 0.7674 l stim_0_2 0 2
vp04 ses01 s 0.654 r stim_0_10 0 10
vp04 ses01 d 0.683 l stim_6_12 6 12
vp04 ses01 s 0.8448 r stim_9_10 9 10
vp04 ses01 d 1.9211 l stim_4_5 4 5
vp04 ses01 s 0.7181 r stim_5_11 5 11
vp04 ses01 d 0.6512 l stim_9_10 9 10
vp04 ses01 s 0.5951 r stim_1_6 1 6
vp04 ses01 d 0.852 l stim_10_9 10 9
vp04 ses01 s 0.8794 r stim_6_5 6 5
vp04 ses01 d 0.7049 l stim_2_12 2 12
vp04 ses01 d 1.0708 l stim_5_8 5 8
vp04 ses01 d 0.9449 l stim_2_8 2 8
vp04 ses01 s 0.8259 r stim_12_12 12 12
vp04 ses01 d 1.0146 l stim_11_12 11 12
vp04 ses01 d 0.9353 l stim_5_0 5 0
vp04 ses01 d 0.7996 l stim_11_11 11 11
vp04 ses01 s 1.4375 r stim_8_9 8 9
vp04 ses01 d 0.5673 l stim_12_6 12 6
vp04 ses01 d 0.7566 l stim_4_6 4 6
vp04 ses01 d 0.4764 l stim_4_7 4 7
vp04 ses01 s 1.6246 r stim_8_10 8 10
vp04 ses01 s 0.7699 r stim_0_0 0 0
vp04 ses01 d 0.6399 l stim_6_7 6 7
vp04 ses01 d 1.1342 l stim_9_0 9 0
vp04 ses01 s 1.3259 r stim_0_2 0 2
vp04 ses01 d 1.535 l stim_0_2 0 2
vp04 ses01 d 1.2221 l stim_7_5 7 5
vp04 ses01 s 1.6713 r stim_8_5 8 5
vp04 ses01 d 1.3497 l stim_0_4 0 4
vp04 ses01 d 1.6416 l stim_7_6 7 6
vp04 ses01 d 1.3348 l stim_4_12 4 12
vp04 ses01 s 0.9261 r stim_8_5 8 5
vp04 ses01 d 1.2882 l stim_6_12 6 12
vp04 ses01 d 0.9497 l stim_11_7 11 7
vp04 ses01 s 1.2814 r stim_7_5 7 5
vp04 ses01 s 1.203 r stim_2_4 2 4
vp04 ses01 d 0.9352 l stim_9_4 9 4
vp04 ses01 s 1.631 r stim_6_6 6 6
vp04 ses01 d 0.8586 l stim_4_10 4 10
vp04 ses01 d 1.1013 l stim_5_2 5 2
vp04 ses01 d 0.9092 l stim_8_4 8 4
vp04 ses01 d 0.8868 l stim_12_2 12 2
vp04 ses01 s 0.9323 r stim_8_9 8 9
vp04 ses01 d 1.0297 l stim_9_3 9 3
vp04 ses01 s 1.2837 r stim_4_6 4 6
vp04 ses01 d 1.0195 l stim_4_0 4 0
vp04 ses01 d 0.8021 l stim_8_4 8 4
vp04 ses01 d 2.7919 l stim_1_2 1 2
vp04 ses01 d 0.8454 l stim_5_0 5 0
vp04 ses01 s 1.1041 r stim_4_8 4 8
vp04 ses01 d 0.8135 l stim_1_4 1 4
vp04 ses01 d 0.8683 l stim_8_0 8 0
vp04 ses01 d 0.8958 l stim_0_4 0 4
vp04 ses01 s 0.6741 r stim_2_2 2 2
vp04 ses01 s 1.0373 r stim_6_9 6 9
vp04 ses01 d 0.723 l stim_12_2 12 2
vp04 ses01 d 0.7239 l stim_11_0 11 0
vp04 ses01 s 0.9903 r stim_2_3 2 3
vp04 ses01 d 0.674 l stim_8_0 8 0
vp04 ses01 s 1.2182 r stim_6_9 6 9
vp04 ses01 d 0.6536 l stim_6_0 6 0
vp04 ses01 d 1.0811 l stim_5_2 5 2
vp04 ses01 s 0.8047 r stim_10_10 10 10
vp04 ses01 s 1.1771 r stim_2_1 2 1
vp04 ses01 d 1.2082 l stim_8_6 8 6
vp04 ses01 s 1.505 r stim_6_1 6 1
vp04 ses01 d 1.4397 l stim_9_12 9 12
vp04 ses01 d 1.3719 l stim_1_10 1 10
vp04 ses01 d 1.2487 l stim_12_11 12 11
vp04 ses01 s 1.0486 r stim_3_5 3 5
vp04 ses01 d 0.9546 l stim_12_6 12 6
vp04 ses01 s 0.9371 r stim_2_5 2 5
vp04 ses01 d 0.8464 l stim_12_9 12 9
vp04 ses01 s 1.04 r stim_5_8 5 8
vp04 ses01 s 0.9938 r stim_1_2 1 2
vp04 ses01 s 1.3288 r stim_10_8 10 8
vp04 ses01 s 0.8366 r stim_12_1 12 1
vp04 ses01 d 0.9276 l stim_8_0 8 0
vp04 ses01 s 0.7247 r stim_10_8 10 8
vp04 ses01 s 1.5895 r stim_4_1 4 1
vp04 ses01 s 0.8646 r stim_1_12 1 12
vp04 ses01 s 0.791 r stim_10_10 10 10
vp04 ses01 s 0.8793 r stim_8_7 8 7
vp04 ses01 s 0.8879 r stim_4_6 4 6
vp04 ses01 d 0.7333 l stim_11_0 11 0
vp04 ses01 s 0.9106 r stim_6_10 6 10
vp04 ses01 d 1.0584 l stim_6_2 6 2
vp04 ses01 s 0.9975 r stim_10_3 10 3
vp04 ses01 d 0.9994 l stim_9_4 9 4
vp04 ses01 s 1.1179 r stim_5_11 5 11
vp04 ses01 d 1.0588 l stim_3_11 3 11
vp04 ses01 d 0.9836 l stim_2_6 2 6
vp04 ses01 d 1.2178 l stim_3_12 3 12
vp04 ses01 d 1.0002 l stim_0_12 0 12
vp04 ses01 s 0.9335 r stim_3_1 3 1
vp04 ses01 d 0.8161 l stim_8_12 8 12
vp04 ses01 s 1.6052 r stim_12_6 12 6
vp04 ses01 d 0.9978 l stim_0_7 0 7
vp04 ses01 d 0.9 l stim_4_5 4 5
vp04 ses01 d 0.931 l stim_7_0 7 0
vp04 ses01 d 1.1782 l stim_6_0 6 0
vp04 ses01 d 0.8084 l stim_11_1 11 1
vp04 ses01 d 0.829 l stim_11_5 11 5
vp04 ses01 d 1.2375 l stim_10_6 10 6
vp04 ses01 s 0.905 r stim_6_4 6 4
vp04 ses01 d 1.2508 l stim_2_5 2 5
vp04 ses01 s 1.051 r stim_7_9 7 9
vp04 ses01 d 0.9231 l stim_11_2 11 2
vp04 ses01 d 0.987 l stim_1_2 1 2
vp04 ses01 s 1.2875 r stim_12_8 12 8
vp04 ses01 d 1.0396 l stim_0_4 0 4
vp04 ses01 d 0.8717 l stim_7_2 7 2
vp04 ses01 s 0.7331 r stim_9_11 9 11
vp04 ses01 d 0.7659 l stim_9_2 9 2
vp04 ses01 s 0.853 r stim_8_7 8 7
vp04 ses01 s 1.3791 r stim_0_2 0 2
vp04 ses01 d 0.8224 l stim_9_3 9 3
vp04 ses01 s 0.9777 r stim_1_4 1 4
vp04 ses01 d 0.9131 l stim_9_4 9 4
vp04 ses01 d 0.8589 l stim_1_11 1 11
vp04 ses01 s 1.0661 r stim_6_9 6 9
vp04 ses01 s 0.7723 r stim_7_7 7 7
vp04 ses01 s 0.793 r stim_6_9 6 9
vp04 ses01 d 0.698 l stim_12_5 12 5
vp04 ses01 s 1.6898 r stim_2_6 2 6
vp04 ses01 s 1.0402 r stim_5_9 5 9
vp04 ses01 d 0.8454 l stim_4_1 4 1
vp04 ses01 s 0.8353 r stim_4_7 4 7
vp04 ses01 d 0.961 l stim_3_2 3 2
vp04 ses01 d 1.0764 l stim_2_10 2 10
vp04 ses01 d 1.0498 l stim_5_1 5 1
vp04 ses01 d 1.2865 l stim_0_8 0 8
vp04 ses01 s 1.0151 r stim_4_7 4 7
vp04 ses01 d 1.4617 l stim_0_5 0 5
vp04 ses01 d 1.0281 l stim_3_8 3 8
vp04 ses01 d 1.3305 l stim_9_5 9 5
vp04 ses01 s 1.4047 r stim_8_10 8 10
vp04 ses01 d 0.9308 l stim_9_11 9 11
vp04 ses01 d 1.3972 l stim_10_5 10 5
vp04 ses01 d 0.8253 l stim_5_0 5 0
vp04 ses01 s 1.0316 r stim_5_11 5 11
vp04 ses01 s 0.9175 r stim_2_4 2 4
vp04 ses01 d 0.8155 l stim_6_12 6 12
vp04 ses01 s 0.7547 r stim_0_0 0 0
vp04 ses01 d 1.4398 l stim_7_0 7 0
vp04 ses01 d 0.9193 l stim_9_0 9 0
vp04 ses01 s 1.6665 r stim_2_8 2 8
vp04 ses01 d 1.0133 l stim_1_0 1 0
vp04 ses01 d 1.066 l stim_7_9 7 9
vp04 ses01 d 1.4867 l stim_4_8 4 8
vp04 ses01 s 1.2244 r stim_2_4 2 4
vp04 ses01 d 0.858 l stim_0_0 0 0
vp04 ses01 d 0.801 l stim_9_0 9 0
vp04 ses01 d 0.7228 l stim_10_0 10 0
vp04 ses01 d 0.8671 l stim_12_2 12 2
vp04 ses01 d 1.4147 l stim_11_8 11 8
vp04 ses01 d 1.2952 l stim_6_3 6 3
vp04 ses01 s 1.0671 r stim_11_4 11 4
vp04 ses01 d 0.9562 l stim_12_10 12 10
vp04 ses01 d 1.1365 l stim_4_10 4 10
vp04 ses01 s 1.7983 r stim_3_1 3 1
vp04 ses01 d 0.7867 l stim_6_11 6 11
vp04 ses01 s 1.2906 r stim_1_0 1 0
vp04 ses01 d 0.8871 l stim_11_5 11 5
vp04 ses01 d 1.1342 l stim_8_9 8 9
vp04 ses01 d 0.9447 l stim_11_1 11 1
vp04 ses01 d 1.1593 l stim_1_2 1 2
vp04 ses01 d 0.9871 l stim_8_4 8 4
vp04 ses01 d 0.8554 l stim_6_0 6 0
vp04 ses01 d 1.4974 l stim_1_5 1 5
vp04 ses01 d 0.916 l stim_1_0 1 0
vp04 ses01 d 1.1447 l stim_3_9 3 9
vp04 ses01 d 1.2563 l stim_7_4 7 4
vp04 ses01 d 0.7751 l stim_5_0 5 0
vp04 ses01 d 0.9791 l stim_6_0 6 0
vp04 ses01 s 0.8283 r stim_3_1 3 1
vp04 ses01 d 0.8192 l stim_11_0 11 0
vp04 ses01 d 0.8614 l stim_0_6 0 6
vp04 ses01 d 0.8359 l stim_9_1 9 1
vp04 ses01 s 1.3613 r stim_3_6 3 6
vp04 ses01 d 0.754 l stim_7_12 7 12
vp04 ses01 d 0.7057 l stim_12_0 12 0
vp04 ses01 d 1.1529 l stim_11_3 11 3
vp04 ses01 s 0.6324 r stim_0_7 0 7
vp04 ses01 s 1.0598 r stim_4_1 4 1
vp04 ses01 d 0.8655 l stim_11_1 11 1
vp04 ses01 d 0.9399 l stim_8_4 8 4
vp04 ses01 s 0.8052 r stim_1_4 1 4
vp04 ses01 d 0.8112 l stim_1_11 1 11
vp04 ses01 d 0.7725 l stim_3_8 3 8
vp04 ses01 s 0.9291 r stim_0_0 0 0
vp04 ses01 s 1.2757 r stim_9_6 9 6
vp04 ses01 d 1.3456 l stim_1_10 1 10
vp04 ses01 s 1.083 r stim_9_12 9 12
vp04 ses01 s 0.8784 r stim_10_12 10 12
vp04 ses01 s 0.7552 r stim_8_6 8 6
vp04 ses01 s 0.8738 r stim_1_4 1 4
vp04 ses01 s 0.7827 r stim_7_1 7 1
vp04 ses01 s 0.7369 r stim_4_5 4 5
vp04 ses01 s 1.0386 r stim_8_6 8 6
vp04 ses01 s 0.9588 r stim_4_4 4 4
vp04 ses01 d 0.8196 l stim_9_1 9 1
vp04 ses01 d 0.8261 l stim_4_5 4 5
vp04 ses01 s 2.2856 r stim_7_9 7 9
vp04 ses01 d 0.8546 l stim_2_5 2 5
vp04 ses01 d 1.9147 l stim_2_12 2 12
vp04 ses01 d 0.8782 l stim_11_4 11 4
vp04 ses01 d 0.8018 l stim_6_2 6 2
vp04 ses01 s 1.2425 r stim_1_7 1 7
vp04 ses01 s 0.9948 r stim_10_10 10 10
vp04 ses01 s 0.9538 r stim_8_9 8 9
vp04 ses01 d 0.8445 l stim_12_3 12 3
vp04 ses01 d 1.1702 l stim_6_9 6 9
vp04 ses01 d 0.7335 l stim_0_9 0 9
vp04 ses01 s 1.3343 r stim_7_7 7 7
vp04 ses01 d 0.8656 l stim_6_2 6 2
vp04 ses01 s 1.0608 r stim_0_0 0 0
vp04 ses01 d 0.8337 l stim_5_2 5 2
vp04 ses01 s 0.7561 r stim_7_7 7 7
vp04 ses01 d 0.8258 l stim_6_12 6 12
vp04 ses01 d 0.7495 l stim_7_12 7 12
vp04 ses01 s 1.1344 r stim_7_4 7 4
vp04 ses01 s 1.1277 r stim_8_4 8 4
vp04 ses01 d 1.1885 l stim_11_5 11 5
vp04 ses01 d 0.953 l stim_11_2 11 2
vp04 ses01 d 0.7517 l stim_2_11 2 11
vp04 ses01 s 1.2017 r stim_8_10 8 10
vp04 ses01 d 0.985 l stim_6_1 6 1
vp04 ses01 d 0.7802 l stim_11_0 11 0
vp04 ses01 s 1.0672 r stim_12_12 12 12
vp04 ses01 d 0.9908 l stim_12_1 12 1
vp04 ses01 d 0.7584 l stim_9_1 9 1
vp04 ses01 s 1.3933 r stim_8_10 8 10
vp04 ses01 d 0.9549 l stim_6_2 6 2
vp04 ses01 s 1.0538 r stim_2_2 2 2
vp04 ses01 d 0.6757 l stim_4_11 4 11
vp04 ses01 s 1.3872 r stim_9_12 9 12
vp04 ses01 s 0.7994 r stim_5_6 5 6
vp04 ses01 d 0.6381 l stim_12_5 12 5
vp04 ses01 s 1.4985 r stim_10_5 10 5
vp04 ses01 s 1.5155 r stim_5_9 5 9
vp04 ses01 s 1.1716 r stim_9_3 9 3
vp04 ses01 d 1.5681 l stim_1_8 1 8
vp04 ses01 d 1.025 l stim_5_0 5 0
vp04 ses01 d 1.129 l stim_11_1 11 1
vp04 ses01 s 0.9721 r stim_7_3 7 3
vp04 ses01 d 0.7541 l stim_7_12 7 12
vp04 ses01 d 1.4057 l stim_11_8 11 8
vp04 ses01 s 0.8353 r stim_10_7 10 7
vp04 ses01 d 0.7763 l stim_11_1 11 1
vp04 ses01 s 0.8953 r stim_7_9 7 9
vp04 ses01 d 1.2071 l stim_11_12 11 12
vp04 ses01 s 0.8393 r stim_3_9 3 9
vp04 ses01 s 0.9463 r stim_9_5 9 5
vp04 ses01 d 0.7086 l stim_8_12 8 12
vp04 ses01 s 0.7687 r stim_10_2 10 2
vp04 ses01 d 1.0888 l stim_10_8 10 8
vp04 ses01 d 0.8953 l stim_1_6 1 6
vp04 ses01 d 0.9223 l stim_1_5 1 5
vp04 ses01 s 0.7709 r stim_8_8 8 8
vp04 ses01 d 0.7405 l stim_9_11 9 11
vp04 ses01 d 1.2064 l stim_5_7 5 7
vp04 ses01 d 0.7559 l stim_1_5 1 5
vp04 ses01 d 0.8245 l stim_8_4 8 4
vp04 ses01 d 1.6645 l stim_6_5 6 5
vp04 ses01 s 0.8428 r stim_10_10 10 10
vp04 ses01 d 0.9519 l stim_3_7 3 7
vp04 ses01 d 0.7029 l stim_0_4 0 4
vp04 ses01 d 0.6868 l stim_12_2 12 2
vp04 ses01 s 0.7018 r stim_3_5 3 5
vp04 ses01 d 0.717 l stim_0_10 0 10
vp04 ses01 d 1.0153 l stim_9_2 9 2
vp04 ses01 s 0.9028 r stim_4_5 4 5
vp04 ses01 s 1.3481 r stim_7_9 7 9
vp04 ses01 s 0.7561 r stim_4_6 4 6
vp04 ses01 d 1.1899 l stim_4_2 4 2
vp04 ses01 d 1.0548 l stim_6_5 6 5
vp04 ses01 d 0.8099 l stim_12_2 12 2
vp04 ses01 d 0.8004 l stim_7_2 7 2
vp04 ses01 d 0.7873 l stim_10_2 10 2
vp04 ses01 s 1.2156 r stim_9_11 9 11
vp04 ses01 d 0.7338 l stim_7_6 7 6
vp04 ses01 s 0.9986 r stim_8_11 8 11
vp04 ses01 d 0.6691 l stim_1_12 1 12
vp04 ses01 d 0.7661 l stim_2_9 2 9
vp04 ses01 d 0.6357 l stim_7_12 7 12
vp04 ses01 s 1.0618 r stim_11_4 11 4
vp04 ses01 d 0.8191 l stim_12_3 12 3
vp04 ses01 d 1.0085 l stim_7_11 7 11
vp04 ses01 d 1.1943 l stim_8_5 8 5
vp04 ses01 d 0.8734 l stim_9_7 9 7
vp04 ses01 d 1.3848 l stim_10_5 10 5
vp04 ses01 d 0.9551 l stim_12_0 12 0
vp04 ses01 d 0.6188 l stim_11_10 11 10
vp04 ses01 s 0.8634 r stim_9_10 9 10
vp04 ses01 d 0.7906 l stim_12_8 12 8
vp04 ses01 s 0.8608 r stim_0_2 0 2
vp04 ses01 d 0.754 l stim_12_1 12 1
vp04 ses01 s 1.3392 r stim_6_8 6 8
vp04 ses01 s 1.1638 r stim_7_8 7 8
vp04 ses01 d 1.3746 l stim_4_9 4 9
vp04 ses01 s 1.1356 r stim_10_10 10 10
vp04 ses01 d 1.1628 l stim_0_1 0 1
vp04 ses01 d 0.8588 l stim_10_1 10 1
vp04 ses01 d 0.7 l stim_9_0 9 0
vp04 ses01 d 0.6493 l stim_0_11 0 11
vp04 ses01 d 1.1043 l stim_5_2 5 2
vp04 ses01 s 1.2301 r stim_8_10 8 10
vp04 ses01 d 0.6817 l stim_8_2 8 2
vp04 ses01 d 1.0482 l stim_1_1 1 1
vp04 ses01 d 0.9345 l stim_12_0 12 0
vp04 ses01 d 1.2973 l stim_7_3 7 3
vp04 ses01 d 1.2528 l stim_3_8 3 8
vp04 ses01 d 0.9883 l stim_8_5 8 5
vp04 ses01 s 1.7552 r stim_4_3 4 3
vp04 ses01 d 0.7222 l stim_12_9 12 9
vp04 ses01 d 1.4727 l stim_7_9 7 9
vp04 ses01 d 0.7893 l stim_8_7 8 7
vp04 ses01 d 0.7757 l stim_0_7 0 7
vp04 ses01 d 0.7259 l stim_10_3 10 3
vp04 ses01 s 1.0795 r stim_7_1 7 1
vp04 ses01 d 0.6535 l stim_0_12 0 12
vp04 ses01 s 0.9142 r stim_3_10 3 10
vp04 ses01 d 1.0282 l stim_2_9 2 9
vp04 ses01 d 0.9325 l stim_5_10 5 10
vp04 ses01 d 0.7133 l stim_4_11 4 11
vp04 ses01 s 0.8452 r stim_3_6 3 6
vp04 ses01 d 1.0542 l stim_3_8 3 8
vp04 ses01 d 0.7255 l stim_0_4 0 4
vp04 ses01 s 0.7424 r stim_6_9 6 9
vp04 ses01 s 0.7571 r stim_2_3 2 3
vp04 ses01 d 0.6451 l stim_12_2 12 2
vp04 ses01 d 0.7456 l stim_10_8 10 8
vp04 ses01 s 1.4495 r stim_2_1 2 1
vp04 ses01 d 0.6932 l stim_0_10 0 10
vp04 ses01 d 1.1134 l stim_8_6 8 6
vp04 ses01 d 0.788 l stim_0_10 0 10
vp04 ses01 s 1.1094 r stim_2_7 2 7
vp04 ses01 d 1.0851 l stim_7_11 7 11
vp04 ses01 s 1.3251 r stim_2_8 2 8
vp04 ses01 d 0.6812 l stim_12_9 12 9
vp04 ses01 d 1.196 l stim_2_7 2 7
