Updated README

This commit is contained in:
Nora Wickelmaier 2024-04-09 17:10:58 +02:00
parent 2b5312167e
commit ef56ab792c
2 changed files with 89 additions and 92 deletions

View File

@ -7,10 +7,9 @@ output: github_document
```{r, include = FALSE}
knitr::opts_chunk$set(
collapse = TRUE,
comment = "#>",
fig.path = "man/figures/README-",
out.width = "100%"
fig.path = "man/figures/README-"
)
devtools::load_all()
```
# R package mtt
@ -512,7 +511,6 @@ the same topic were opened from the same item. See example below for item
"001".
```{r topics, echo = FALSE}
devtools::load_all()
items <- sprintf("%03d", unique(datlogs$item))
topics <- extract_topics(items, xmlfiles = paste0(items, ".xml"),
xmlpath = "../../MDS/2023ss/60100_master_thesis/analysis/data/haum/ContentEyevisit/eyevisit_cards_light/")

175
README.md
View File

@ -273,7 +273,7 @@ be added. If the event spans more than two log files, a multiple of
$600,000$ must be taken, e.g. for three log files it must be:
$2 \times 600,000 - timeMs.start + timeMs.stop$ and so on.
<img src="man/figures/README-timems-1.png" width="100%" />
![](man/figures/README-timems-1.png)<!-- -->
The boxplot shows that we have a continuous range of values within one
log file but that `timeMs` does not increase over log files. I kept
@ -371,13 +371,13 @@ plot(y.stop ~ x.stop, datlogs)
abline(v = c(0, 3840), h = c(0, 2160), col = "blue", lwd = 2)
```
<img src="man/figures/README-xycoord-1.png" width="100%" />
![](man/figures/README-xycoord-1.png)<!-- -->
``` r
aggregate(cbind(x.start, x.stop, y.start, y.stop) ~ 1, datlogs, mean)
#> x.start x.stop y.start y.stop
#> 1 1978.202 1975.876 1137.481 1133.494
## x.start x.stop y.start y.stop
## 1 1978.202 1975.876 1137.481 1133.494
```
## Pop-ups from glossar cannot be assigned to a specific item
@ -504,14 +504,13 @@ if the same topic card was opened several times or if different topic
cards with the same topic were opened from the same item. See example
below for item “001”.
#> Loading mtt
#> item file_name topic
#> 1 001 001_dargestellte.xml thema
#> 2 001 001_thema1.xml thema
#> 3 001 001_leben.xml leben des kunstwerks
#> 4 001 001_leben3.xml leben des kunstwerks
#> 5 001 001_thema2.xml thema
#> 6 001 001_thema.xml thema
## item file_name topic
## 1 001 001_dargestellte.xml thema
## 2 001 001_thema1.xml thema
## 3 001 001_leben.xml leben des kunstwerks
## 4 001 001_leben3.xml leben des kunstwerks
## 5 001 001_thema2.xml thema
## 6 001 001_thema.xml thema
## New artworks “504” and “505” starting October 2022
@ -521,8 +520,8 @@ artworks appear on October 21, 2022.
``` r
summary(as.Date(datraw[datraw$item %in% c("504", "505"), "date"]))
#> Min. 1st Qu. Median Mean 3rd Qu. Max.
#> "2022-10-21" "2023-01-11" "2023-03-08" "2023-03-09" "2023-05-21" "2023-07-05"
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## "2022-10-21" "2023-01-11" "2023-03-08" "2023-03-09" "2023-05-21" "2023-07-05"
```
The artworks seem to be have updated in general after October 21, 2022.
@ -530,80 +529,80 @@ The following table shows which items were presented in which years.
``` r
xtabs(~ item + lubridate::year(date.start), datlogs)
#> lubridate::year(date.start)
#> item 2016 2017 2018 2019 2020 2022 2023
#> 1 277 4082 1912 1434 424 394 1315
#> 3 485 6730 3126 2356 528 457 1124
#> 19 714 8656 4028 2743 660 698 1595
#> 20 595 8461 3996 2983 938 657 1355
#> 24 497 6638 2912 2251 649 439 1028
#> 27 567 5959 3112 2318 651 711 1324
#> 28 601 9329 4394 3056 778 762 1570
#> 29 425 6865 3830 2365 516 615 1174
#> 31 289 4118 2051 1218 291 296 675
#> 32 562 7016 3477 2253 726 766 1647
#> 33 509 4936 2242 1449 555 358 666
#> 36 434 4505 2276 1668 373 387 976
#> 37 242 4478 2182 1554 339 423 1168
#> 38 480 4617 2144 1397 371 381 784
#> 39 395 3227 1313 1003 237 161 622
#> 41 282 3329 1303 1022 225 209 701
#> 42 203 3113 1307 903 242 191 421
#> 43 115 2420 1089 806 176 219 486
#> 45 1491 13561 5924 4474 966 585 1828
#> 46 903 9181 5340 3812 961 944 1648
#> 47 306 4949 2395 1510 750 297 675
#> 48 723 10455 5384 4162 1328 948 2031
#> 49 433 4326 2124 1414 434 431 809
#> 51 564 7837 4577 2991 884 659 1370
#> 52 447 5021 2104 1729 471 349 840
#> 54 424 5068 2816 2008 529 370 918
#> 55 358 4859 2069 1428 341 403 1303
#> 57 860 14264 6625 5092 1410 1221 2714
#> 60 555 6865 3539 2336 639 586 1415
#> 62 547 6736 3803 2210 795 633 1322
#> 63 251 3677 1827 1241 300 282 527
#> 66 552 6004 2774 1977 505 373 932
#> 69 394 3730 1827 1438 272 206 680
#> 70 226 3766 1843 973 293 268 703
#> 71 557 6160 2490 1846 570 323 839
#> 72 426 6194 2857 2129 508 635 1553
#> 73 432 6125 2880 1821 583 395 939
#> 75 258 5885 2418 1562 369 257 645
#> 76 861 12435 6253 4214 1753 1153 2268
#> 77 816 8595 4197 2897 699 674 1452
#> 78 410 5632 2498 1924 394 408 850
#> 80 1650 25687 12429 7782 1975 1712 4433
#> 83 644 8618 4720 3026 987 1027 2294
#> 84 184 2121 1231 759 231 254 465
#> 87 149 1618 722 632 99 0 0
#> 88 513 6996 3493 2272 539 533 1420
#> 89 214 2204 950 723 156 0 0
#> 90 281 3756 1372 1143 403 320 932
#> 93 613 8528 4224 3015 696 1174 2058
#> 98 462 6662 3265 2565 704 670 1453
#> 99 180 4162 1653 1454 363 411 868
#> 101 414 4209 1859 1282 392 411 981
#> 103 677 8758 4366 3165 1045 909 1871
#> 104 423 5256 2381 1865 463 467 933
#> 107 181 2101 1106 788 205 146 339
#> 109 321 4001 1619 1106 292 188 453
#> 110 489 5846 2785 2008 494 387 923
#> 125 640 8435 4519 3334 926 0 0
#> 129 598 11322 5046 3369 910 1131 1682
#> 145 419 7821 3945 2694 706 740 1396
#> 176 507 8465 3968 2787 687 552 1544
#> 180 516 7563 3720 2765 585 550 1272
#> 183 377 4014 1819 1741 346 251 675
#> 187 340 4222 2165 1753 319 312 734
#> 197 426 7710 3603 2510 671 602 1217
#> 229 303 4872 2360 1891 482 389 1005
#> 231 271 3606 1851 1239 318 236 467
#> 501 1915 15968 7849 5060 1157 890 2989
#> 502 1212 14550 7111 4749 1105 883 2752
#> 503 1308 15218 8632 6399 1626 870 2558
#> 504 0 0 0 0 0 363 662
#> 505 0 0 0 0 0 426 1533
## lubridate::year(date.start)
## item 2016 2017 2018 2019 2020 2022 2023
## 1 277 4082 1912 1434 424 394 1315
## 3 485 6730 3126 2356 528 457 1124
## 19 714 8656 4028 2743 660 698 1595
## 20 595 8461 3996 2983 938 657 1355
## 24 497 6638 2912 2251 649 439 1028
## 27 567 5959 3112 2318 651 711 1324
## 28 601 9329 4394 3056 778 762 1570
## 29 425 6865 3830 2365 516 615 1174
## 31 289 4118 2051 1218 291 296 675
## 32 562 7016 3477 2253 726 766 1647
## 33 509 4936 2242 1449 555 358 666
## 36 434 4505 2276 1668 373 387 976
## 37 242 4478 2182 1554 339 423 1168
## 38 480 4617 2144 1397 371 381 784
## 39 395 3227 1313 1003 237 161 622
## 41 282 3329 1303 1022 225 209 701
## 42 203 3113 1307 903 242 191 421
## 43 115 2420 1089 806 176 219 486
## 45 1491 13561 5924 4474 966 585 1828
## 46 903 9181 5340 3812 961 944 1648
## 47 306 4949 2395 1510 750 297 675
## 48 723 10455 5384 4162 1328 948 2031
## 49 433 4326 2124 1414 434 431 809
## 51 564 7837 4577 2991 884 659 1370
## 52 447 5021 2104 1729 471 349 840
## 54 424 5068 2816 2008 529 370 918
## 55 358 4859 2069 1428 341 403 1303
## 57 860 14264 6625 5092 1410 1221 2714
## 60 555 6865 3539 2336 639 586 1415
## 62 547 6736 3803 2210 795 633 1322
## 63 251 3677 1827 1241 300 282 527
## 66 552 6004 2774 1977 505 373 932
## 69 394 3730 1827 1438 272 206 680
## 70 226 3766 1843 973 293 268 703
## 71 557 6160 2490 1846 570 323 839
## 72 426 6194 2857 2129 508 635 1553
## 73 432 6125 2880 1821 583 395 939
## 75 258 5885 2418 1562 369 257 645
## 76 861 12435 6253 4214 1753 1153 2268
## 77 816 8595 4197 2897 699 674 1452
## 78 410 5632 2498 1924 394 408 850
## 80 1650 25687 12429 7782 1975 1712 4433
## 83 644 8618 4720 3026 987 1027 2294
## 84 184 2121 1231 759 231 254 465
## 87 149 1618 722 632 99 0 0
## 88 513 6996 3493 2272 539 533 1420
## 89 214 2204 950 723 156 0 0
## 90 281 3756 1372 1143 403 320 932
## 93 613 8528 4224 3015 696 1174 2058
## 98 462 6662 3265 2565 704 670 1453
## 99 180 4162 1653 1454 363 411 868
## 101 414 4209 1859 1282 392 411 981
## 103 677 8758 4366 3165 1045 909 1871
## 104 423 5256 2381 1865 463 467 933
## 107 181 2101 1106 788 205 146 339
## 109 321 4001 1619 1106 292 188 453
## 110 489 5846 2785 2008 494 387 923
## 125 640 8435 4519 3334 926 0 0
## 129 598 11322 5046 3369 910 1131 1682
## 145 419 7821 3945 2694 706 740 1396
## 176 507 8465 3968 2787 687 552 1544
## 180 516 7563 3720 2765 585 550 1272
## 183 377 4014 1819 1741 346 251 675
## 187 340 4222 2165 1753 319 312 734
## 197 426 7710 3603 2510 671 602 1217
## 229 303 4872 2360 1891 482 389 1005
## 231 271 3606 1851 1239 318 236 467
## 501 1915 15968 7849 5060 1157 890 2989
## 502 1212 14550 7111 4749 1105 883 2752
## 503 1308 15218 8632 6399 1626 870 2558
## 504 0 0 0 0 0 363 662
## 505 0 0 0 0 0 426 1533
```
It shows that the artworks haven been updated after the Corona pandemic.