305 lines
38 KiB
Markdown
305 lines
38 KiB
Markdown
|
# Afrikaans (af) locale
|
||
|
|
||
|
## `format` and `parse`
|
||
|
|
||
|
| Title | Token string | Date | `format` result | `parse` result |
|
||
|
| ------------------------------- | ------------ | ------------------------ | ------------------------------------------------- | ------------------------ |
|
||
|
| Calendar year | yo | 1987-02-11T12:13:14.015Z | 1987ste | 1987-01-01T00:00:00.000Z |
|
||
|
| | | 0005-01-01T12:13:14.015Z | 5de | 0005-01-01T00:00:00.000Z |
|
||
|
| Local week-numbering year | Yo | 1987-02-11T12:13:14.015Z | 1987ste | 1986-12-28T00:00:00.000Z |
|
||
|
| | | 0005-01-01T12:13:14.015Z | 5de | 0004-12-26T00:00:00.000Z |
|
||
|
| Quarter (formatting) | Qo | 2019-01-01T12:13:14.015Z | 1ste | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | 2de | 2019-04-01T00:00:00.000Z |
|
||
|
| | QQQ | 2019-01-01T12:13:14.015Z | K1 | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | K2 | 2019-04-01T00:00:00.000Z |
|
||
|
| | QQQQ | 2019-01-01T12:13:14.015Z | 1ste kwartaal | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | 2de kwartaal | 2019-04-01T00:00:00.000Z |
|
||
|
| | QQQQQ | 2019-01-01T12:13:14.015Z | 1 | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | 2 | 2019-04-01T00:00:00.000Z |
|
||
|
| Quarter (stand-alone) | qo | 2019-01-01T12:13:14.015Z | 1ste | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | 2de | 2019-04-01T00:00:00.000Z |
|
||
|
| | qqq | 2019-01-01T12:13:14.015Z | K1 | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | K2 | 2019-04-01T00:00:00.000Z |
|
||
|
| | qqqq | 2019-01-01T12:13:14.015Z | 1ste kwartaal | 2019-01-01T00:00:00.000Z |
|
||
|
| | | 2019-04-01T12:13:14.015Z | 2de kwartaal | 2019-04-01T00:00:00.000Z |
|
||
|
| Month (formatting) | Mo | 2019-02-11T12:13:14.015Z | 2de | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | 7de | 2019-07-01T00:00:00.000Z |
|
||
|
| | MMM | 2019-02-11T12:13:14.015Z | Feb | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | Jul | 2019-07-01T00:00:00.000Z |
|
||
|
| | MMMM | 2019-02-11T12:13:14.015Z | Februarie | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | Julie | 2019-07-01T00:00:00.000Z |
|
||
|
| | MMMMM | 2019-02-11T12:13:14.015Z | F | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | J | 2019-01-01T00:00:00.000Z |
|
||
|
| Month (stand-alone) | Lo | 2019-02-11T12:13:14.015Z | 2de | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | 7de | 2019-07-01T00:00:00.000Z |
|
||
|
| | LLL | 2019-02-11T12:13:14.015Z | Feb | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | Jul | 2019-07-01T00:00:00.000Z |
|
||
|
| | LLLL | 2019-02-11T12:13:14.015Z | Februarie | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | Julie | 2019-07-01T00:00:00.000Z |
|
||
|
| | LLLLL | 2019-02-11T12:13:14.015Z | F | 2019-02-01T00:00:00.000Z |
|
||
|
| | | 2019-07-10T12:13:14.015Z | J | 2019-01-01T00:00:00.000Z |
|
||
|
| Local week of year | wo | 2019-01-01T12:13:14.015Z | 1ste | 2018-12-30T00:00:00.000Z |
|
||
|
| | | 2019-12-01T12:13:14.015Z | 49ste | 2019-12-01T00:00:00.000Z |
|
||
|
| ISO week of year | Io | 2019-01-01T12:13:14.015Z | 1ste | 2018-12-31T00:00:00.000Z |
|
||
|
| | | 2019-12-01T12:13:14.015Z | 48ste | 2019-11-25T00:00:00.000Z |
|
||
|
| Day of month | do | 2019-02-11T12:13:14.015Z | 11de | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-28T12:13:14.015Z | 28ste | 2019-02-28T00:00:00.000Z |
|
||
|
| Day of year | Do | 2019-02-11T12:13:14.015Z | 42ste | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-12-31T12:13:14.015Z | 365ste | 2019-12-31T00:00:00.000Z |
|
||
|
| Day of week (formatting) | E | 2019-02-11T12:13:14.015Z | Maa | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vry | 2019-02-15T00:00:00.000Z |
|
||
|
| | EE | 2019-02-11T12:13:14.015Z | Maa | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vry | 2019-02-15T00:00:00.000Z |
|
||
|
| | EEE | 2019-02-11T12:13:14.015Z | Maa | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vry | 2019-02-15T00:00:00.000Z |
|
||
|
| | EEEE | 2019-02-11T12:13:14.015Z | Maandag | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vrydag | 2019-02-15T00:00:00.000Z |
|
||
|
| | EEEEE | 2019-02-11T12:13:14.015Z | M | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | V | 2019-02-15T00:00:00.000Z |
|
||
|
| | EEEEEE | 2019-02-11T12:13:14.015Z | Ma | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vr | 2019-02-15T00:00:00.000Z |
|
||
|
| ISO day of week (formatting) | io | 2019-02-11T12:13:14.015Z | 1ste | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | 5de | 2019-02-15T00:00:00.000Z |
|
||
|
| | iii | 2019-02-11T12:13:14.015Z | Maa | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vry | 2019-02-15T00:00:00.000Z |
|
||
|
| | iiii | 2019-02-11T12:13:14.015Z | Maandag | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vrydag | 2019-02-15T00:00:00.000Z |
|
||
|
| | iiiii | 2019-02-11T12:13:14.015Z | M | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | V | 2019-02-15T00:00:00.000Z |
|
||
|
| | iiiiii | 2019-02-11T12:13:14.015Z | Ma | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vr | 2019-02-15T00:00:00.000Z |
|
||
|
| Local day of week (formatting) | eo | 2019-02-11T12:13:14.015Z | 2de | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | 6de | 2019-02-15T00:00:00.000Z |
|
||
|
| | eee | 2019-02-11T12:13:14.015Z | Maa | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vry | 2019-02-15T00:00:00.000Z |
|
||
|
| | eeee | 2019-02-11T12:13:14.015Z | Maandag | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vrydag | 2019-02-15T00:00:00.000Z |
|
||
|
| | eeeee | 2019-02-11T12:13:14.015Z | M | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | V | 2019-02-15T00:00:00.000Z |
|
||
|
| | eeeeee | 2019-02-11T12:13:14.015Z | Ma | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vr | 2019-02-15T00:00:00.000Z |
|
||
|
| Local day of week (stand-alone) | co | 2019-02-11T12:13:14.015Z | 2de | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | 6de | 2019-02-15T00:00:00.000Z |
|
||
|
| | ccc | 2019-02-11T12:13:14.015Z | Maa | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vry | 2019-02-15T00:00:00.000Z |
|
||
|
| | cccc | 2019-02-11T12:13:14.015Z | Maandag | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vrydag | 2019-02-15T00:00:00.000Z |
|
||
|
| | ccccc | 2019-02-11T12:13:14.015Z | M | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | V | 2019-02-15T00:00:00.000Z |
|
||
|
| | cccccc | 2019-02-11T12:13:14.015Z | Ma | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-15T12:13:14.015Z | Vr | 2019-02-15T00:00:00.000Z |
|
||
|
| AM, PM | a | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | aa | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | aaa | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | aaaa | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | aaaaa | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| AM, PM, noon, midnight | b | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | bb | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | bbb | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | bbbb | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | bbbbb | 2019-02-11T11:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | nm | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | vm | 2019-02-11T00:00:00.000Z |
|
||
|
| Flexible day period | B | 2019-02-11T11:13:14.015Z | uur die oggend | 2019-02-11T04:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | uur die middag | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | BB | 2019-02-11T11:13:14.015Z | uur die oggend | 2019-02-11T04:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | uur die middag | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | BBB | 2019-02-11T11:13:14.015Z | uur die oggend | 2019-02-11T04:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | uur die middag | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | BBBB | 2019-02-11T11:13:14.015Z | uur die oggend | 2019-02-11T04:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | uur die middag | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | BBBBB | 2019-02-11T11:13:14.015Z | uur die oggend | 2019-02-11T04:00:00.000Z |
|
||
|
| | | 2019-02-11T14:13:14.015Z | uur die middag | 2019-02-11T12:00:00.000Z |
|
||
|
| | | 2019-02-11T19:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| | | 2019-02-11T02:13:14.015Z | uur die aand | 2019-02-11T00:00:00.000Z |
|
||
|
| Hour [1-12] | ho | 2019-02-11T11:13:14.015Z | 11de | 2019-02-11T11:00:00.000Z |
|
||
|
| | | 2019-02-11T23:13:14.015Z | 11de | 2019-02-11T23:00:00.000Z |
|
||
|
| Hour [0-23] | Ho | 2019-02-11T11:13:14.015Z | 11de | 2019-02-11T11:00:00.000Z |
|
||
|
| | | 2019-02-11T23:13:14.015Z | 23ste | 2019-02-11T23:00:00.000Z |
|
||
|
| Hour [0-11] | Ko | 2019-02-11T11:13:14.015Z | 11de | 2019-02-11T11:00:00.000Z |
|
||
|
| | | 2019-02-11T23:13:14.015Z | 11de | 2019-02-11T23:00:00.000Z |
|
||
|
| Hour [1-24] | ko | 2019-02-11T11:13:14.015Z | 11de | 2019-02-11T11:00:00.000Z |
|
||
|
| | | 2019-02-11T23:13:14.015Z | 23ste | 2019-02-11T23:00:00.000Z |
|
||
|
| Minute | mo | 2019-01-01T12:01:14.015Z | 1ste | 2019-01-01T12:01:00.000Z |
|
||
|
| | | 2019-04-01T12:55:14.015Z | 55ste | 2019-04-01T12:55:00.000Z |
|
||
|
| Second | so | 2019-01-01T12:13:01.015Z | 1ste | 2019-01-01T12:13:01.000Z |
|
||
|
| | | 2019-04-01T12:13:55.015Z | 55ste | 2019-04-01T12:13:55.000Z |
|
||
|
| Long localized date | P | 1987-02-11T12:13:14.015Z | 1987/02/11 | 1987-02-11T00:00:00.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 1453/05/29 | 1453-05-29T00:00:00.000Z |
|
||
|
| | PP | 1987-02-11T12:13:14.015Z | 11 Feb 1987 | 1987-02-11T00:00:00.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 29 Mei 1453 | 1453-05-29T00:00:00.000Z |
|
||
|
| | PPP | 1987-02-11T12:13:14.015Z | 11 Februarie 1987 | 1987-02-11T00:00:00.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 29 Mei 1453 | 1453-05-29T00:00:00.000Z |
|
||
|
| | PPPP | 1987-02-11T12:13:14.015Z | Woensdag, 11 Februarie 1987 | 1987-02-11T00:00:00.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | Sondag, 29 Mei 1453 | 1453-05-29T00:00:00.000Z |
|
||
|
| Long localized time | p | 1987-02-11T12:13:14.015Z | 12:13 | 1987-02-11T12:13:00.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 23:59 | 1453-05-29T23:59:00.000Z |
|
||
|
| | pp | 1987-02-11T12:13:14.015Z | 12:13:14 | 1987-02-11T12:13:14.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 23:59:59 | 1453-05-29T23:59:59.000Z |
|
||
|
| | ppp | 1987-02-11T12:13:14.015Z | 12:13:14 GMT+0 | Errored |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 23:59:59 GMT+0 | Errored |
|
||
|
| | pppp | 1987-02-11T12:13:14.015Z | 12:13:14 GMT+00:00 | Errored |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 23:59:59 GMT+00:00 | Errored |
|
||
|
| Combination of date and time | Pp | 1987-02-11T12:13:14.015Z | 1987/02/11, 12:13 | 1987-02-11T12:13:00.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 1453/05/29, 23:59 | 1453-05-29T23:59:00.000Z |
|
||
|
| | PPpp | 1987-02-11T12:13:14.015Z | 11 Feb 1987, 12:13:14 | 1987-02-11T12:13:14.000Z |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 29 Mei 1453, 23:59:59 | 1453-05-29T23:59:59.000Z |
|
||
|
| | PPPppp | 1987-02-11T12:13:14.015Z | 11 Februarie 1987 om 12:13:14 GMT+0 | Errored |
|
||
|
| | | 1453-05-29T23:59:59.999Z | 29 Mei 1453 om 23:59:59 GMT+0 | Errored |
|
||
|
| | PPPPpppp | 1987-02-11T12:13:14.015Z | Woensdag, 11 Februarie 1987 om 12:13:14 GMT+00:00 | Errored |
|
||
|
| | | 1453-05-29T23:59:59.999Z | Sondag, 29 Mei 1453 om 23:59:59 GMT+00:00 | Errored |
|
||
|
|
||
|
## `formatDistance`
|
||
|
|
||
|
If now is January 1st, 2000, 00:00.
|
||
|
|
||
|
| Date | Result | `includeSeconds: true` | `addSuffix: true` |
|
||
|
| ------------------------ | ------------------- | ---------------------- | -------------------------- |
|
||
|
| 2006-01-01T00:00:00.000Z | ongeveer 6 jaar | ongeveer 6 jaar | oor ongeveer 6 jaar |
|
||
|
| 2005-01-01T00:00:00.000Z | ongeveer 5 jaar | ongeveer 5 jaar | oor ongeveer 5 jaar |
|
||
|
| 2004-01-01T00:00:00.000Z | ongeveer 4 jaar | ongeveer 4 jaar | oor ongeveer 4 jaar |
|
||
|
| 2003-01-01T00:00:00.000Z | ongeveer 3 jaar | ongeveer 3 jaar | oor ongeveer 3 jaar |
|
||
|
| 2002-01-01T00:00:00.000Z | ongeveer 2 jaar | ongeveer 2 jaar | oor ongeveer 2 jaar |
|
||
|
| 2001-06-01T00:00:00.000Z | meer as 1 jaar | meer as 1 jaar | oor meer as 1 jaar |
|
||
|
| 2001-02-01T00:00:00.000Z | ongeveer 1 jaar | ongeveer 1 jaar | oor ongeveer 1 jaar |
|
||
|
| 2001-01-01T00:00:00.000Z | ongeveer 1 jaar | ongeveer 1 jaar | oor ongeveer 1 jaar |
|
||
|
| 2000-06-01T00:00:00.000Z | 5 maande | 5 maande | oor 5 maande |
|
||
|
| 2000-03-01T00:00:00.000Z | 2 maande | 2 maande | oor 2 maande |
|
||
|
| 2000-02-01T00:00:00.000Z | ongeveer 1 maand | ongeveer 1 maand | oor ongeveer 1 maand |
|
||
|
| 2000-01-15T00:00:00.000Z | 14 dae | 14 dae | oor 14 dae |
|
||
|
| 2000-01-02T00:00:00.000Z | 1 dag | 1 dag | oor 1 dag |
|
||
|
| 2000-01-01T06:00:00.000Z | ongeveer 6 ure | ongeveer 6 ure | oor ongeveer 6 ure |
|
||
|
| 2000-01-01T01:00:00.000Z | ongeveer 1 uur | ongeveer 1 uur | oor ongeveer 1 uur |
|
||
|
| 2000-01-01T00:45:00.000Z | ongeveer 1 uur | ongeveer 1 uur | oor ongeveer 1 uur |
|
||
|
| 2000-01-01T00:30:00.000Z | 30 minute | 30 minute | oor 30 minute |
|
||
|
| 2000-01-01T00:15:00.000Z | 15 minute | 15 minute | oor 15 minute |
|
||
|
| 2000-01-01T00:01:00.000Z | 'n minuut | 'n minuut | oor 'n minuut |
|
||
|
| 2000-01-01T00:00:25.000Z | minder as 'n minuut | 'n halwe minuut | oor minder as 'n minuut |
|
||
|
| 2000-01-01T00:00:15.000Z | minder as 'n minuut | minder as 20 sekondes | oor minder as 'n minuut |
|
||
|
| 2000-01-01T00:00:05.000Z | minder as 'n minuut | minder as 10 sekondes | oor minder as 'n minuut |
|
||
|
| 2000-01-01T00:00:00.000Z | minder as 'n minuut | minder as 5 sekondes | minder as 'n minuut gelede |
|
||
|
| 1999-12-31T23:59:55.000Z | minder as 'n minuut | minder as 10 sekondes | minder as 'n minuut gelede |
|
||
|
| 1999-12-31T23:59:45.000Z | minder as 'n minuut | minder as 20 sekondes | minder as 'n minuut gelede |
|
||
|
| 1999-12-31T23:59:35.000Z | minder as 'n minuut | 'n halwe minuut | minder as 'n minuut gelede |
|
||
|
| 1999-12-31T23:59:00.000Z | 'n minuut | 'n minuut | 'n minuut gelede |
|
||
|
| 1999-12-31T23:45:00.000Z | 15 minute | 15 minute | 15 minute gelede |
|
||
|
| 1999-12-31T23:30:00.000Z | 30 minute | 30 minute | 30 minute gelede |
|
||
|
| 1999-12-31T23:15:00.000Z | ongeveer 1 uur | ongeveer 1 uur | ongeveer 1 uur gelede |
|
||
|
| 1999-12-31T23:00:00.000Z | ongeveer 1 uur | ongeveer 1 uur | ongeveer 1 uur gelede |
|
||
|
| 1999-12-31T18:00:00.000Z | ongeveer 6 ure | ongeveer 6 ure | ongeveer 6 ure gelede |
|
||
|
| 1999-12-30T00:00:00.000Z | 2 dae | 2 dae | 2 dae gelede |
|
||
|
| 1999-12-15T00:00:00.000Z | 17 dae | 17 dae | 17 dae gelede |
|
||
|
| 1999-12-01T00:00:00.000Z | ongeveer 1 maand | ongeveer 1 maand | ongeveer 1 maand gelede |
|
||
|
| 1999-11-01T00:00:00.000Z | 2 maande | 2 maande | 2 maande gelede |
|
||
|
| 1999-06-01T00:00:00.000Z | 7 maande | 7 maande | 7 maande gelede |
|
||
|
| 1999-01-01T00:00:00.000Z | ongeveer 1 jaar | ongeveer 1 jaar | ongeveer 1 jaar gelede |
|
||
|
| 1998-12-01T00:00:00.000Z | ongeveer 1 jaar | ongeveer 1 jaar | ongeveer 1 jaar gelede |
|
||
|
| 1998-06-01T00:00:00.000Z | meer as 1 jaar | meer as 1 jaar | meer as 1 jaar gelede |
|
||
|
| 1998-01-01T00:00:00.000Z | ongeveer 2 jaar | ongeveer 2 jaar | ongeveer 2 jaar gelede |
|
||
|
| 1997-01-01T00:00:00.000Z | ongeveer 3 jaar | ongeveer 3 jaar | ongeveer 3 jaar gelede |
|
||
|
| 1996-01-01T00:00:00.000Z | ongeveer 4 jaar | ongeveer 4 jaar | ongeveer 4 jaar gelede |
|
||
|
| 1995-01-01T00:00:00.000Z | ongeveer 5 jaar | ongeveer 5 jaar | ongeveer 5 jaar gelede |
|
||
|
| 1994-01-01T00:00:00.000Z | ongeveer 6 jaar | ongeveer 6 jaar | ongeveer 6 jaar gelede |
|
||
|
|
||
|
## `formatDistanceStrict`
|
||
|
|
||
|
If now is January 1st, 2000, 00:00.
|
||
|
|
||
|
| Date | Result | `addSuffix: true` | With forced unit (i.e. `hour`) |
|
||
|
| ------------------------ | ----------- | ------------------ | ------------------------------ |
|
||
|
| 2006-01-01T00:00:00.000Z | 6 jaar | oor 6 jaar | 52608 ure |
|
||
|
| 2005-01-01T00:00:00.000Z | 5 jaar | oor 5 jaar | 43848 ure |
|
||
|
| 2004-01-01T00:00:00.000Z | 4 jaar | oor 4 jaar | 35064 ure |
|
||
|
| 2003-01-01T00:00:00.000Z | 3 jaar | oor 3 jaar | 26304 ure |
|
||
|
| 2002-01-01T00:00:00.000Z | 2 jaar | oor 2 jaar | 17544 ure |
|
||
|
| 2001-06-01T00:00:00.000Z | 1 jaar | oor 1 jaar | 12408 ure |
|
||
|
| 2001-02-01T00:00:00.000Z | 1 jaar | oor 1 jaar | 9528 ure |
|
||
|
| 2001-01-01T00:00:00.000Z | 1 jaar | oor 1 jaar | 8784 ure |
|
||
|
| 2000-06-01T00:00:00.000Z | 5 maande | oor 5 maande | 3648 ure |
|
||
|
| 2000-03-01T00:00:00.000Z | 2 maande | oor 2 maande | 1440 ure |
|
||
|
| 2000-02-01T00:00:00.000Z | 1 maand | oor 1 maand | 744 ure |
|
||
|
| 2000-01-15T00:00:00.000Z | 14 dae | oor 14 dae | 336 ure |
|
||
|
| 2000-01-02T00:00:00.000Z | 1 dag | oor 1 dag | 24 ure |
|
||
|
| 2000-01-01T06:00:00.000Z | 6 ure | oor 6 ure | 6 ure |
|
||
|
| 2000-01-01T01:00:00.000Z | 1 uur | oor 1 uur | 1 uur |
|
||
|
| 2000-01-01T00:45:00.000Z | 45 minute | oor 45 minute | 1 uur |
|
||
|
| 2000-01-01T00:30:00.000Z | 30 minute | oor 30 minute | 1 uur |
|
||
|
| 2000-01-01T00:15:00.000Z | 15 minute | oor 15 minute | 0 ure |
|
||
|
| 2000-01-01T00:01:00.000Z | 'n minuut | oor 'n minuut | 0 ure |
|
||
|
| 2000-01-01T00:00:25.000Z | 25 sekondes | oor 25 sekondes | 0 ure |
|
||
|
| 2000-01-01T00:00:15.000Z | 15 sekondes | oor 15 sekondes | 0 ure |
|
||
|
| 2000-01-01T00:00:05.000Z | 5 sekondes | oor 5 sekondes | 0 ure |
|
||
|
| 2000-01-01T00:00:00.000Z | 0 sekondes | 0 sekondes gelede | 0 ure |
|
||
|
| 1999-12-31T23:59:55.000Z | 5 sekondes | 5 sekondes gelede | 0 ure |
|
||
|
| 1999-12-31T23:59:45.000Z | 15 sekondes | 15 sekondes gelede | 0 ure |
|
||
|
| 1999-12-31T23:59:35.000Z | 25 sekondes | 25 sekondes gelede | 0 ure |
|
||
|
| 1999-12-31T23:59:00.000Z | 'n minuut | 'n minuut gelede | 0 ure |
|
||
|
| 1999-12-31T23:45:00.000Z | 15 minute | 15 minute gelede | 0 ure |
|
||
|
